Ethnic population of England and Wales broken down. Photograph: Alamy
What is the ethnic population breakdown of the 54m people in England and Wales? Now we have an answer, right down to local authority level.
The non-white British population has grown from 6.6m in 2001 to 9.1m in 2009 - or nearly one in six. The figures were published this week in an "experimental" data release from the Office for National Statistics, which also show that there are now a million mixed-race people in the two countries.
The white British population has stayed the same since 2001 - because even though there has been an increase in births, there has also been a similar number of people migrating. The non-white British population has grown by 4.1% a year, or a total of 2.5m over the whole period, or 37.4%.
In fact, the only group to actually shrink is the white Irish population, down from 646,600 in 2001 to 574,200 now due to falling birthrates and migration. A rise in the "other white" population from 1.4m to 1.9m is not simply due to Eastern Europeans moving to the UK, said the ONS statistician responsible for the report, but also people from the old Commonwealth - countries like Australia and New Zealand.
The mixed-race population has neared a million for the first time - from 672,000 in 2001 to 986,600 in 2009, an increase of nearly 50%. A third are mixed Afro-Caribbean and white, followed by Asian/white. The ONS statistician said this is not a result of increasing birth rates but more that we are becoming less divided: "the population is mixing up more". The highest proportion are in Haringey, London, where 4.4% are mixed.
Interactive map of England and Wales' ethnic breakdown. Click image to browse
The numbers report the ethnic breakdown of every local authority area (which we've mapped using Google Fusion Tables above), which show that in 225 of them, the white population comprises over 90% of local people. That figure is highest in Wales and the North east of England - the whitest borough is Blanaeu Gwent in Wales, where 96.5% of the population is white British, followed by Copeland in Cumbria, where only 2% of the population are not white.
In contrast, Brent, in London, is the most ethnically diverse borough in the country - just over a third of its population counts as white British, with large mixed race, Asian, Black and Irish communities making up the rest.
These figures, published for the third year running, are the most detailed available on the ethnic breakdown of the country before the results of the 2011 census in a year's time - the ONS estimates them by combining data from the 2001 census, the Labour Force Survey and the Annual Population Survey. The figures are not compiled for Scotland.
The full data is below. What can you do with it?
Data summary
ID | Place | % White, British | % Mixed | % Asian or Asian British | % Black or Black British | % Chinese |
---|---|---|---|---|---|---|
SOURCE: ONS | ||||||
1 | ENGLAND AND WALES | 83.35 | 1.80 | 5.87 | 2.81 | 0.82 |
2 | ENGLAND | 82.79 | 1.85 | 6.11 | 2.94 | 0.85 |
3 | NORTH EAST | 92.43 | 0.95 | 2.70 | 0.76 | 0.44 |
4 | County Durham UA | 94.81 | 0.73 | 1.50 | 0.49 | 0.38 |
5 | Chester-le-Street | 96.24 | 0.56 | 0.94 | 0.38 | 0.38 |
6 | Derwentside | 96.27 | 0.79 | 0.79 | 0.34 | 0.23 |
7 | Durham | 88.07 | 1.27 | 4.33 | 1.06 | 1.16 |
8 | Easington | 96.86 | 0.63 | 0.94 | 0.31 | 0.21 |
9 | Sedgefield | 96.54 | 0.69 | 0.81 | 0.46 | 0.23 |
10 | Teesdale | 95.12 | 0.81 | 0.81 | 0.41 | 0.41 |
11 | Wear Valley | 96.04 | 0.63 | 0.95 | 0.32 | 0.16 |
12 | Darlington UA | 93.23 | 0.90 | 1.79 | 0.70 | 0.50 |
13 | Hartlepool UA | 95.27 | 0.77 | 1.54 | 0.33 | 0.22 |
14 | Middlesbrough UA | 88.11 | 1.35 | 5.91 | 1.21 | 0.93 |
15 | Northumberland UA | 95.4 | 0.71 | 1.16 | 0.48 | 0.23 |
16 | Alnwick | 95.71 | 0.61 | 0.61 | 0.31 | 0.31 |
17 | Berwick-upon-Tweed | 95.4 | 0.00 | 0.77 | 0.77 | 0.38 |
18 | Blyth Valley | 96.3 | 0.62 | 1.11 | 0.37 | 0.25 |
19 | Castle Morpeth | 93.81 | 1.00 | 1.80 | 0.60 | 0.40 |
20 | Tynedale | 94.94 | 0.84 | 1.18 | 0.67 | 0.17 |
21 | Wansbeck | 95.81 | 0.65 | 1.13 | 0.32 | 0.16 |
22 | Redcar and Cleveland UA | 94.76 | 0.65 | 1.60 | 0.73 | 0.36 |
23 | Stockton-on-Tees UA | 92.41 | 1.05 | 2.77 | 0.73 | 0.31 |
24 | Tyne and Wear (Met County) | 90.48 | 1.09 | 3.53 | 0.92 | 0.51 |
25 | Gateshead | 92.92 | 0.94 | 1.94 | 0.89 | 0.42 |
26 | Newcastle upon Tyne | 83.61 | 1.62 | 7.03 | 1.48 | 0.88 |
27 | North Tyneside | 92.75 | 0.96 | 1.88 | 0.71 | 0.56 |
28 | South Tyneside | 92.39 | 0.92 | 3.94 | 0.66 | 0.20 |
29 | Sunderland | 93.11 | 0.82 | 2.06 | 0.71 | 0.28 |
30 | NORTH WEST | 88.45 | 1.36 | 4.69 | 1.17 | 0.58 |
31 | Blackburn with Darwen UA | 74.55 | 1.36 | 19.94 | 1.00 | 0.57 |
32 | Blackpool UA | 92.14 | 1.07 | 2.21 | 0.71 | 0.36 |
33 | Cheshire East UA | 92.69 | 1.05 | 1.57 | 0.69 | 0.41 |
34 | Congleton | 94.25 | 0.76 | 1.30 | 0.43 | 0.33 |
35 | Crewe and Nantwich | 92.73 | 1.18 | 1.44 | 0.76 | 0.42 |
36 | Macclesfield | 91.73 | 1.05 | 1.84 | 0.79 | 0.46 |
37 | Cheshire West and Chester UA | 93.05 | 0.95 | 1.47 | 0.52 | 0.34 |
38 | Chester | 91.24 | 1.10 | 1.94 | 0.67 | 0.34 |
39 | Ellesmere Port & Neston | 94.29 | 0.87 | 1.12 | 0.37 | 0.37 |
40 | Vale Royal | 94.1 | 0.94 | 1.18 | 0.47 | 0.39 |
41 | Halton UA | 95.62 | 0.84 | 0.76 | 0.34 | 0.34 |
42 | Warrington UA | 93.12 | 1.06 | 1.82 | 0.56 | 0.35 |
43 | Cumbria | 95.13 | 0.67 | 1.13 | 0.40 | 0.22 |
44 | Allerdale | 95.65 | 0.74 | 1.17 | 0.32 | 0.21 |
45 | Barrow-in-Furness | 95.91 | 0.56 | 0.85 | 0.28 | 0.14 |
46 | Carlisle | 94.36 | 0.67 | 1.24 | 0.29 | 0.29 |
47 | Copeland | 96.27 | 0.57 | 1.00 | 0.29 | 0.14 |
48 | Eden | 95.17 | 0.58 | 0.97 | 0.39 | 0.19 |
49 | South Lakeland | 93.74 | 0.67 | 1.54 | 0.58 | 0.29 |
50 | Greater Manchester (Met County) | 83.57 | 1.80 | 7.14 | 1.93 | 0.77 |
51 | Bolton | 84.42 | 1.43 | 9.58 | 1.24 | 0.53 |
52 | Bury | 87.19 | 1.64 | 5.09 | 1.20 | 0.44 |
53 | Manchester | 69.93 | 3.27 | 11.20 | 4.84 | 1.76 |
54 | Oldham | 80.48 | 1.60 | 13.57 | 1.23 | 0.32 |
55 | Rochdale | 82.8 | 1.42 | 10.94 | 0.98 | 0.59 |
56 | Salford | 86.45 | 1.60 | 3.29 | 1.73 | 0.62 |
57 | Stockport | 89.07 | 1.59 | 3.21 | 1.16 | 0.60 |
58 | Tameside | 88.86 | 1.25 | 5.76 | 0.93 | 0.42 |
59 | Trafford | 82.63 | 2.18 | 5.43 | 2.55 | 1.07 |
60 | Wigan | 94.68 | 0.82 | 1.31 | 0.65 | 0.29 |
61 | Lancashire | 89.63 | 1.09 | 5.44 | 0.63 | 0.42 |
62 | Burnley | 86.57 | 1.05 | 9.00 | 0.47 | 0.23 |
63 | Chorley | 93.51 | 1.05 | 2.10 | 0.67 | 0.38 |
64 | Fylde | 92.66 | 0.79 | 2.23 | 0.39 | 0.26 |
65 | Hyndburn | 86.31 | 0.99 | 9.86 | 0.37 | 0.25 |
66 | Lancaster | 90.7 | 1.14 | 2.43 | 0.86 | 0.79 |
67 | Pendle | 81.41 | 1.23 | 14.78 | 0.56 | 0.22 |
68 | Preston | 81.65 | 1.63 | 11.07 | 1.19 | 0.89 |
69 | Ribble Valley | 91.85 | 0.87 | 3.64 | 0.52 | 0.35 |
70 | Rossendale | 90.61 | 0.89 | 5.07 | 0.45 | 0.30 |
71 | South Ribble | 93.16 | 1.02 | 2.59 | 0.37 | 0.37 |
72 | West Lancashire | 94.92 | 0.91 | 1.18 | 0.54 | 0.27 |
73 | Wyre | 93.16 | 0.81 | 2.25 | 0.45 | 0.27 |
74 | Merseyside (Met County) | 91.86 | 1.30 | 1.70 | 0.96 | 0.67 |
75 | Knowsley | 95.05 | 1.27 | 1.07 | 0.54 | 0.40 |
76 | Liverpool | 86.34 | 1.99 | 2.94 | 1.90 | 1.13 |
77 | St. Helens | 95.82 | 0.79 | 0.96 | 0.40 | 0.28 |
78 | Sefton | 94.07 | 0.91 | 1.10 | 0.55 | 0.59 |
79 | Wirral | 93.94 | 0.94 | 1.23 | 0.52 | 0.45 |
80 | YORKSHIRE AND THE HUMBER | 86.79 | 1.45 | 6.20 | 1.44 | 0.62 |
81 | East Riding of Yorkshire UA | 93.03 | 0.86 | 1.78 | 0.62 | 0.65 |
82 | Kingston upon Hull, City of UA | 89.14 | 1.26 | 3.81 | 1.45 | 0.95 |
83 | North East Lincolnshire UA | 94.02 | 0.95 | 1.65 | 0.64 | 0.83 |
84 | North Lincolnshire UA | 92.86 | 0.81 | 2.86 | 0.56 | 0.93 |
85 | York UA | 88.63 | 1.21 | 3.37 | 1.11 | 0.40 |
86 | North Yorkshire | 92.35 | 0.97 | 2.01 | 0.62 | 0.65 |
87 | Craven | 91.35 | 1.08 | 3.42 | 0.54 | 0.18 |
88 | Hambleton | 95.19 | 0.80 | 1.03 | 0.46 | 0.23 |
89 | Harrogate | 89.61 | 1.33 | 1.84 | 0.82 | 1.77 |
90 | Richmondshire | 92.42 | 1.14 | 2.65 | 0.95 | 0.19 |
91 | Ryedale | 93.28 | 0.93 | 1.31 | 0.37 | 0.19 |
92 | Scarborough | 93.09 | 0.83 | 1.84 | 0.46 | 0.18 |
93 | Selby | 93.67 | 0.73 | 2.19 | 0.49 | 0.24 |
94 | South Yorkshire (Met County) | 89.19 | 1.42 | 4.33 | 1.53 | 0.78 |
95 | Barnsley | 95.1 | 0.75 | 1.41 | 0.62 | 0.22 |
96 | Doncaster | 93.21 | 1.03 | 2.17 | 1.03 | 0.52 |
97 | Rotherham | 92.6 | 1.02 | 3.47 | 0.87 | 0.39 |
98 | Sheffield | 83.05 | 2.08 | 7.04 | 2.49 | 1.32 |
99 | West Yorkshire (Met County) | 81.55 | 1.81 | 10.21 | 1.90 | 0.46 |
100 | Bradford | 71.21 | 2.27 | 19.83 | 2.01 | 0.47 |
101 | Calderdale | 87 | 1.34 | 6.99 | 0.94 | 0.25 |
102 | Kirklees | 80.58 | 1.82 | 12.05 | 1.99 | 0.27 |
103 | Leeds | 82.58 | 1.99 | 6.92 | 2.51 | 0.66 |
104 | Wakefield | 93.02 | 0.96 | 2.84 | 0.65 | 0.34 |
105 | EAST MIDLANDS | 86.97 | 1.61 | 5.35 | 1.60 | 0.72 |
106 | Derby UA | 80.75 | 2.29 | 8.60 | 2.29 | 0.90 |
107 | Leicester UA | 60.06 | 2.89 | 26.09 | 3.81 | 2.13 |
108 | Nottingham UA | 74.83 | 3.36 | 9.44 | 4.69 | 1.73 |
109 | Rutland UA | 91.15 | 1.30 | 2.34 | 1.04 | 0.26 |
110 | Derbyshire | 93.82 | 1.03 | 1.60 | 0.78 | 0.30 |
111 | Amber Valley | 94.3 | 0.91 | 1.49 | 0.66 | 0.25 |
112 | Bolsover | 95.55 | 0.81 | 1.21 | 0.54 | 0.27 |
113 | Chesterfield | 94.05 | 1.09 | 1.29 | 0.79 | 0.30 |
114 | Derbyshire Dales | 93.87 | 1.00 | 1.43 | 0.71 | 0.29 |
115 | Erewash | 92.61 | 1.08 | 1.71 | 1.35 | 0.36 |
116 | High Peak | 93.94 | 1.08 | 1.30 | 0.65 | 0.32 |
117 | North East Derbyshire | 94.8 | 0.92 | 1.33 | 0.61 | 0.31 |
118 | South Derbyshire | 91.92 | 1.29 | 3.12 | 0.86 | 0.32 |
119 | Leicestershire | 87.85 | 1.33 | 5.82 | 1.01 | 0.73 |
120 | Blaby | 86.43 | 1.50 | 7.26 | 1.18 | 0.53 |
121 | Charnwood | 84.24 | 1.58 | 7.70 | 1.21 | 1.33 |
122 | Harborough | 90.17 | 1.20 | 3.84 | 0.96 | 0.36 |
123 | Hinckley and Bosworth | 91.7 | 1.15 | 3.44 | 0.76 | 0.38 |
124 | Melton | 93.05 | 1.23 | 2.04 | 0.61 | 0.20 |
125 | North West Leicestershire | 92.72 | 0.99 | 2.21 | 0.55 | 0.77 |
126 | Oadby and Wigston | 78.12 | 1.88 | 14.02 | 1.88 | 0.68 |
127 | Lincolnshire | 92.72 | 1.10 | 1.92 | 0.80 | 0.33 |
128 | Boston | 91.53 | 1.36 | 2.37 | 0.51 | 0.34 |
129 | East Lindsey | 93.82 | 0.92 | 1.78 | 0.71 | 0.28 |
130 | Lincoln | 90.4 | 1.47 | 2.37 | 1.24 | 0.45 |
131 | North Kesteven | 93.76 | 1.04 | 1.23 | 0.85 | 0.28 |
132 | South Holland | 92.03 | 1.19 | 2.97 | 0.71 | 0.36 |
133 | South Kesteven | 92 | 1.07 | 1.91 | 0.69 | 0.38 |
134 | West Lindsey | 94.58 | 0.90 | 1.24 | 0.79 | 0.23 |
135 | Northamptonshire | 86.3 | 1.75 | 4.01 | 1.95 | 0.85 |
136 | Corby | 90.4 | 1.27 | 2.17 | 1.09 | 0.91 |
137 | Daventry | 89.48 | 1.39 | 2.53 | 1.14 | 0.38 |
138 | East Northamptonshire | 90.59 | 1.41 | 2.35 | 1.29 | 0.47 |
139 | Kettering | 90.01 | 1.33 | 3.00 | 1.11 | 0.44 |
140 | Northampton | 80.43 | 2.28 | 6.41 | 2.95 | 1.19 |
141 | South Northamptonshire | 89.6 | 1.36 | 2.15 | 1.36 | 0.90 |
142 | Wellingborough | 83.09 | 2.11 | 5.28 | 3.17 | 1.19 |
143 | Nottinghamshire | 91.96 | 1.30 | 2.36 | 1.06 | 0.40 |
144 | Ashfield | 95.36 | 0.95 | 1.03 | 0.60 | 0.26 |
145 | Bassetlaw | 94.35 | 0.90 | 1.61 | 0.63 | 0.27 |
146 | Broxtowe | 88.07 | 1.70 | 4.30 | 1.26 | 0.63 |
147 | Gedling | 89.62 | 1.86 | 2.57 | 1.86 | 0.53 |
148 | Mansfield | 94.68 | 1.00 | 1.40 | 0.60 | 0.30 |
149 | Newark and Sherwood | 93.1 | 1.06 | 1.68 | 0.80 | 0.35 |
150 | Rushcliffe | 88.72 | 1.61 | 3.67 | 1.43 | 0.54 |
151 | WEST MIDLANDS | 82.42 | 1.91 | 8.48 | 2.68 | 0.61 |
152 | Herefordshire, County of UA | 94.14 | 0.78 | 1.12 | 0.56 | 0.22 |
153 | Shropshire UA | 93.8 | 0.89 | 1.51 | 0.58 | 0.27 |
154 | Bridgnorth | 94.26 | 0.76 | 1.53 | 0.76 | 0.19 |
155 | North Shropshire | 94.39 | 0.99 | 1.49 | 0.66 | 0.33 |
156 | Oswestry | 94.28 | 0.75 | 1.49 | 0.50 | 0.25 |
157 | Shrewsbury and Atcham | 92.92 | 0.94 | 1.35 | 0.52 | 0.31 |
158 | South Shropshire | 94.13 | 0.70 | 1.88 | 0.47 | 0.23 |
159 | Stoke-on-Trent UA | 89.37 | 1.51 | 5.02 | 1.55 | 0.33 |
160 | Telford and Wrekin UA | 90.08 | 1.54 | 3.82 | 0.99 | 0.43 |
161 | Staffordshire | 92.65 | 1.11 | 2.78 | 0.84 | 0.30 |
162 | Cannock Chase | 94.39 | 1.06 | 2.01 | 0.53 | 0.21 |
163 | East Staffordshire | 89.89 | 1.19 | 5.15 | 0.92 | 0.28 |
164 | Lichfield | 91.96 | 1.02 | 3.05 | 1.02 | 0.31 |
165 | Newcastle-under-Lyme | 92.51 | 1.05 | 2.58 | 0.64 | 0.32 |
166 | South Staffordshire | 92.76 | 1.13 | 2.73 | 0.94 | 0.38 |
167 | Stafford | 92.11 | 1.12 | 2.55 | 0.88 | 0.32 |
168 | Staffordshire Moorlands | 95.28 | 0.84 | 1.47 | 0.42 | 0.21 |
169 | Tamworth | 93 | 1.19 | 2.51 | 1.06 | 0.26 |
170 | Warwickshire | 88.3 | 1.36 | 4.26 | 1.12 | 0.47 |
171 | North Warwickshire | 92.57 | 1.13 | 2.75 | 0.81 | 0.32 |
172 | Nuneaton and Bedworth | 89.67 | 1.15 | 4.92 | 0.90 | 0.33 |
173 | Rugby | 86.82 | 1.61 | 4.50 | 1.71 | 0.43 |
174 | Stratford-on-Avon | 89.82 | 1.35 | 2.78 | 0.93 | 0.42 |
175 | Warwick | 84.96 | 1.51 | 5.54 | 1.15 | 0.72 |
176 | West Midlands (Met County) | 72.99 | 2.67 | 14.19 | 4.50 | 0.89 |
177 | Birmingham | 63.26 | 3.25 | 19.61 | 6.57 | 1.11 |
178 | Coventry | 74.07 | 2.37 | 12.34 | 3.10 | 1.47 |
179 | Dudley | 88.65 | 1.57 | 5.64 | 1.73 | 0.33 |
180 | Sandwell | 73.85 | 2.78 | 14.81 | 4.67 | 0.58 |
181 | Solihull | 85.77 | 1.80 | 5.41 | 2.00 | 0.78 |
182 | Walsall | 81.24 | 2.07 | 11.53 | 2.34 | 0.39 |
183 | Wolverhampton | 72.49 | 3.19 | 13.79 | 5.16 | 0.96 |
184 | Worcestershire | 91.25 | 1.26 | 2.86 | 1.06 | 0.32 |
185 | Bromsgrove | 89.19 | 1.50 | 4.07 | 1.39 | 0.43 |
186 | Malvern Hills | 92.8 | 0.93 | 1.73 | 0.53 | 0.27 |
187 | Redditch | 89.71 | 1.65 | 4.19 | 1.65 | 0.25 |
188 | Worcester | 88.91 | 1.27 | 3.17 | 1.16 | 0.42 |
189 | Wychavon | 93.06 | 1.03 | 1.54 | 0.86 | 0.26 |
190 | Wyre Forest | 93.17 | 1.02 | 2.24 | 0.82 | 0.20 |
191 | EAST OF ENGLAND | 85.17 | 1.72 | 4.38 | 2.14 | 1.05 |
192 | Bedford UA | 77.47 | 2.34 | 9.05 | 3.35 | 0.51 |
193 | Bedford | 77.47 | 2.34 | 9.05 | 3.35 | 0.51 |
194 | Central Bedfordshire UA | 86.67 | 1.66 | 3.88 | 1.86 | 0.67 |
195 | Mid Bedfordshire | 87.76 | 1.48 | 3.34 | 1.48 | 0.82 |
196 | South Bedfordshire | 85.44 | 1.78 | 4.49 | 2.37 | 0.51 |
197 | Luton UA | 59.44 | 3.04 | 18.94 | 7.36 | 1.24 |
198 | Peterborough UA | 80.02 | 1.99 | 8.70 | 2.69 | 1.46 |
199 | Southend-on-Sea UA | 85.75 | 1.77 | 3.65 | 2.38 | 1.71 |
200 | Thurrock UA | 83.4 | 1.91 | 4.58 | 3.31 | 2.10 |
201 | Cambridgeshire | 85.42 | 1.66 | 3.64 | 1.96 | 1.22 |
202 | Cambridge | 73.49 | 2.48 | 8.42 | 3.14 | 1.16 |
203 | East Cambridgeshire | 88.08 | 1.43 | 2.03 | 1.79 | 1.19 |
204 | Fenland | 91.82 | 1.09 | 2.18 | 2.07 | 0.44 |
205 | Huntingdonshire | 88.06 | 1.51 | 2.47 | 1.33 | 1.87 |
206 | South Cambridgeshire | 86.78 | 1.73 | 2.91 | 1.66 | 1.04 |
207 | Essex | 87.56 | 1.52 | 3.19 | 1.93 | 1.03 |
208 | Basildon | 86.62 | 1.55 | 3.39 | 1.90 | 2.18 |
209 | Braintree | 91.1 | 1.33 | 1.61 | 1.47 | 0.42 |
210 | Brentwood | 84.82 | 1.63 | 4.34 | 2.03 | 0.54 |
211 | Castle Point | 90.92 | 1.01 | 2.69 | 1.68 | 0.45 |
212 | Chelmsford | 86.59 | 1.55 | 2.92 | 1.67 | 1.25 |
213 | Colchester | 85.09 | 1.69 | 5.31 | 1.98 | 1.02 |
214 | Epping Forest | 82.26 | 1.85 | 5.08 | 3.63 | 0.73 |
215 | Harlow | 84.62 | 1.99 | 3.23 | 2.48 | 3.10 |
216 | Maldon | 91.57 | 1.11 | 1.27 | 1.59 | 0.32 |
217 | Rochford | 91.58 | 1.08 | 1.93 | 1.32 | 0.84 |
218 | Tendring | 90.07 | 1.42 | 2.43 | 1.76 | 0.34 |
219 | Uttlesford | 89.15 | 1.32 | 2.25 | 1.46 | 0.53 |
220 | Hertfordshire | 81.56 | 2.16 | 5.48 | 2.69 | 0.81 |
221 | Broxbourne | 81.37 | 2.22 | 3.77 | 3.88 | 0.55 |
222 | Dacorum | 85.03 | 1.84 | 4.52 | 2.12 | 0.56 |
223 | East Hertfordshire | 85.78 | 1.68 | 3.50 | 1.90 | 0.58 |
224 | Hertsmere | 77.76 | 2.43 | 6.77 | 3.44 | 0.91 |
225 | North Hertfordshire | 84.44 | 2.09 | 4.57 | 2.33 | 0.56 |
226 | St Albans | 80.76 | 2.26 | 5.25 | 2.48 | 0.73 |
227 | Stevenage | 85.06 | 2.22 | 3.70 | 2.35 | 0.62 |
228 | Three Rivers | 79.91 | 2.27 | 6.70 | 2.84 | 1.36 |
229 | Watford | 71.84 | 2.86 | 11.46 | 3.82 | 2.03 |
230 | Welwyn Hatfield | 79.52 | 2.22 | 6.03 | 3.01 | 0.71 |
231 | Norfolk | 90.63 | 1.15 | 2.27 | 0.90 | 0.83 |
232 | Breckland | 90.45 | 1.15 | 1.39 | 1.00 | 1.85 |
233 | Broadland | 93.41 | 0.98 | 1.22 | 0.65 | 0.73 |
234 | Great Yarmouth | 90.86 | 1.14 | 2.70 | 1.14 | 0.31 |
235 | King's Lynn and West Norfolk | 91.12 | 1.05 | 2.38 | 0.77 | 0.70 |
236 | North Norfolk | 93.58 | 0.79 | 1.48 | 0.79 | 0.30 |
237 | Norwich | 83.65 | 1.78 | 5.00 | 1.36 | 1.21 |
238 | South Norfolk | 92.9 | 0.92 | 1.34 | 0.75 | 0.42 |
239 | Suffolk | 88.91 | 1.55 | 2.45 | 1.32 | 1.33 |
240 | Babergh | 92.42 | 1.17 | 1.40 | 1.05 | 0.35 |
241 | Forest Heath | 76.85 | 2.57 | 2.25 | 1.77 | 5.63 |
242 | Ipswich | 82.94 | 2.53 | 6.32 | 2.21 | 1.66 |
243 | Mid Suffolk | 92.89 | 1.06 | 1.17 | 0.85 | 0.96 |
244 | St Edmundsbury | 90.14 | 1.26 | 1.55 | 1.26 | 0.87 |
245 | Suffolk Coastal | 91.14 | 1.29 | 1.69 | 0.97 | 0.48 |
246 | Waveney | 92.44 | 1.02 | 1.61 | 1.10 | 1.02 |
247 | LONDON | 59.52 | 3.54 | 13.16 | 10.12 | 1.77 |
248 | Inner London | 55.03 | 3.84 | 12.80 | 12.53 | 2.22 |
249 | Camden | 57.14 | 3.72 | 14.23 | 7.27 | 2.21 |
250 | City of London | 60 | 2.61 | 8.70 | 3.48 | 0.87 |
251 | Hackney | 51.11 | 4.17 | 11.02 | 18.19 | 2.27 |
252 | Hammersmith and Fulham | 62.88 | 3.71 | 8.13 | 9.02 | 1.47 |
253 | Haringey | 51.26 | 4.39 | 9.53 | 15.92 | 1.86 |
254 | Islington | 60.32 | 3.81 | 9.38 | 10.11 | 1.98 |
255 | Kensington and Chelsea | 56.74 | 3.88 | 9.71 | 6.53 | 2.77 |
256 | Lambeth | 56.76 | 4.17 | 7.59 | 17.44 | 1.91 |
257 | Lewisham | 56.98 | 4.27 | 6.73 | 19.02 | 2.42 |
258 | Newham | 38.27 | 4.06 | 30.27 | 16.54 | 2.20 |
259 | Southwark | 56.06 | 3.82 | 8.40 | 17.37 | 2.70 |
260 | Tower Hamlets | 47.66 | 2.85 | 30.58 | 6.47 | 1.58 |
261 | Wandsworth | 65.7 | 3.21 | 8.41 | 8.13 | 1.74 |
262 | Westminster | 54.77 | 4.01 | 12.83 | 7.10 | 3.65 |
263 | Outer London | 62.45 | 3.34 | 13.40 | 8.54 | 1.49 |
264 | Barking and Dagenham | 67.54 | 3.25 | 10.71 | 9.51 | 1.82 |
265 | Barnet | 59.46 | 3.53 | 13.67 | 7.08 | 1.98 |
266 | Bexley | 80.17 | 2.17 | 5.09 | 5.71 | 1.15 |
267 | Brent | 38.08 | 3.95 | 24.42 | 16.09 | 1.76 |
268 | Bromley | 79.24 | 2.58 | 4.38 | 5.90 | 0.84 |
269 | Croydon | 60.39 | 4.26 | 11.79 | 13.65 | 1.60 |
270 | Ealing | 49.94 | 3.89 | 20.72 | 8.88 | 1.67 |
271 | Enfield | 57.52 | 3.88 | 9.68 | 12.12 | 1.27 |
272 | Greenwich | 66.12 | 3.49 | 8.18 | 10.92 | 2.12 |
273 | Harrow | 48.71 | 3.42 | 25.60 | 8.15 | 1.49 |
274 | Havering | 83.68 | 1.75 | 4.61 | 3.84 | 0.64 |
275 | Hillingdon | 64.99 | 3.05 | 14.44 | 5.07 | 1.33 |
276 | Hounslow | 55.25 | 3.50 | 23.27 | 5.34 | 1.49 |
277 | Kingston upon Thames | 71.75 | 2.88 | 9.12 | 3.84 | 1.50 |
278 | Merton | 62.5 | 3.54 | 11.14 | 8.43 | 2.23 |
279 | Redbridge | 52.52 | 3.55 | 23.38 | 10.35 | 1.34 |
280 | Richmond upon Thames | 73.23 | 2.75 | 6.67 | 3.12 | 1.01 |
281 | Sutton | 76.53 | 2.76 | 6.40 | 4.89 | 1.14 |
282 | Waltham Forest | 53.41 | 4.24 | 15.74 | 14.40 | 1.78 |
283 | SOUTH EAST | 85.72 | 1.72 | 4.23 | 1.87 | 0.72 |
284 | Bracknell Forest UA | 83.67 | 1.82 | 4.34 | 2.35 | 1.22 |
285 | Brighton and Hove UA | 81.19 | 2.34 | 4.84 | 2.30 | 0.94 |
286 | Isle of Wight UA | 91.73 | 1.07 | 1.85 | 1.14 | 0.29 |
287 | Medway UA | 87.17 | 1.69 | 4.04 | 2.08 | 0.94 |
288 | Milton Keynes UA | 80.48 | 2.41 | 6.80 | 3.51 | 1.27 |
289 | Portsmouth UA | 84.47 | 1.47 | 4.86 | 2.21 | 1.18 |
290 | Reading UA | 74.24 | 2.70 | 8.43 | 4.28 | 1.05 |
291 | Slough UA | 57.17 | 2.96 | 25.78 | 5.06 | 1.25 |
292 | Southampton UA | 81.75 | 2.24 | 6.38 | 2.15 | 0.59 |
293 | West Berkshire UA | 88.24 | 1.50 | 2.48 | 1.50 | 0.72 |
294 | Windsor and Maidenhead UA | 79.28 | 2.02 | 7.30 | 1.53 | 0.97 |
295 | Wokingham UA | 84 | 1.79 | 4.94 | 2.16 | 1.05 |
296 | Buckinghamshire | 82.58 | 1.98 | 6.43 | 2.28 | 0.59 |
297 | Aylesbury Vale | 85.36 | 1.90 | 4.73 | 2.19 | 0.69 |
298 | Chiltern | 83.28 | 1.87 | 5.28 | 1.54 | 0.55 |
299 | South Bucks | 79.73 | 2.10 | 7.66 | 1.95 | 0.60 |
300 | Wycombe | 80.44 | 2.08 | 8.25 | 3.00 | 0.49 |
301 | East Sussex | 89.49 | 1.45 | 2.30 | 1.62 | 0.43 |
302 | Eastbourne | 87.55 | 1.56 | 3.11 | 1.45 | 0.52 |
303 | Hastings | 87 | 2.07 | 2.19 | 3.45 | 0.46 |
304 | Lewes | 90.56 | 1.35 | 1.97 | 0.93 | 0.41 |
305 | Rother | 90.92 | 1.35 | 2.35 | 1.46 | 0.34 |
306 | Wealden | 90.78 | 1.26 | 2.03 | 1.05 | 0.42 |
307 | Hampshire | 91.07 | 1.26 | 2.09 | 0.97 | 0.62 |
308 | Basingstoke and Deane | 88.36 | 1.59 | 2.57 | 1.41 | 0.98 |
309 | East Hampshire | 92.05 | 1.16 | 1.70 | 0.89 | 0.36 |
310 | Eastleigh | 90.81 | 1.32 | 2.81 | 0.75 | 0.50 |
311 | Fareham | 92.56 | 0.99 | 2.06 | 0.72 | 0.45 |
312 | Gosport | 93.25 | 1.12 | 1.50 | 0.62 | 0.62 |
313 | Hart | 89.36 | 1.43 | 2.52 | 1.21 | 0.55 |
314 | Havant | 93.13 | 1.12 | 1.63 | 0.60 | 0.43 |
